Draft Order · 2027
Generated 8/24/2026, 8:01:39 AM · based on 2026 results. Picks 1.01–1.04 are assigned by ascending Max PF (best-possible points) among non-playoff teams, so tanking won't help. Later round 1 picks reflect playoff finishes. Rounds 2–5 follow the same team ordering as round 1's standard picks. AP OROY / DROY comp picks resolve at NFL Honors each February.
Draft board
Each column is a team (in round-1 order). Arrows mean the pick hasn't traded; a pill with a new owner means it has. Comp picks fall into the shaded column group on the right.





Picks in detail
Round 1 and every compensatory pick, with the rule that earned the slot and its current resolution status. Green rows are compensatory picks; traded picks are flagged inline in the team cell.
| Slot | Team | Rule & verifying stats | Status |
|---|---|---|---|
| 1.01 | Commisioner Stonks | 1st-lowest Max PF (non-playoff) 0.00Max PFNon-Playoff Team Commisioner Stonks 10%Past Our Prime Time 10%IIITracksInSand 10%50 shades of JK 10%Immortal Stafford 🏆 10%The Hunters 10%jfball9 10%jacobseif 10%Joe BRR Cold Crew 10%EzziNor 10% | |
| 1.02 | 50 shades of JK | 2nd-lowest Max PF (non-playoff) 0.00Max PFNon-Playoff Team Commisioner Stonks 10%Past Our Prime Time 10%IIITracksInSand 10%50 shades of JK 10%Immortal Stafford 🏆 10%The Hunters 10%jfball9 10%jacobseif 10%Joe BRR Cold Crew 10%EzziNor 9% | |
| 1.03 | 3rd-lowest Max PF (non-playoff) 0.00Max PFNon-Playoff Team Commisioner Stonks 10%Past Our Prime Time 10%IIITracksInSand 10%50 shades of JK 10%Immortal Stafford 🏆 10%The Hunters 10%jfball9 10%jacobseif 10%Joe BRR Cold Crew 10%EzziNor 10% | ||
| 1.04 | The Hunters | 4th-lowest Max PF (non-playoff) 0.00Max PFNon-Playoff Team Commisioner Stonks 10%Past Our Prime Time 10%IIITracksInSand 10%50 shades of JK 10%Immortal Stafford 🏆 10%The Hunters 10%jfball9 10%jacobseif 10%Joe BRR Cold Crew 10%EzziNor 10% | |
| 1.05 | Loser of 5th-place game 0-0#5 now | ||
| 1.06 | Winner of 5th-place game 0-0#3 now | ||
| 1.07 | Commisioner StonksTradefrom Past Our Prime Time view trade → | Loser of 3rd-place game 0-0#2 now | |
| 1.08 | Winner of 3rd-place game 0-0#7 now 🥉 | ||
| 1.09 | Joe BRR Cold Crew | Championship runner-up 0-0#9 now 🥈 | |
| 1.10 | League champion 0-0#10 now 🏆 | ||
| 1.11 | — | Losers-bracket champion — Losers bracket not yet concluded | |
| 3.11 | — | Winner of 9th-place game — 9th-place game not yet concluded |
Non-playoff slot probability matrix
Each row: that team's probability of ending the current season at pick 1.01, 1.02, 1.03, 1.04, or making the playoffs. Forward-looking for the 2027 draft.
| Team | 1.01 | 1.02 | 1.03 | 1.04 | Playoffs |
|---|---|---|---|---|---|
| Commisioner Stonks | 10% | 10% | 10% | 10% | 60% |
| The Hunters | 10% | 10% | 10% | 10% | 59% |
| IIITracksInSand | 10% | 10% | 10% | 10% | 60% |
| Joe BRR Cold Crew | 10% | 10% | 10% | 10% | 60% |
| jacobseif | 10% | 10% | 10% | 10% | 60% |
| 50 shades of JK | 10% | 10% | 10% | 10% | 60% |
| jfball9 | 10% | 10% | 10% | 10% | 60% |
| Immortal Stafford 🏆 | 10% | 10% | 10% | 10% | 60% |
| Past Our Prime Time | 10% | 10% | 10% | 10% | 60% |
| EzziNor | 10% | 9% | 10% | 10% | 61% |