Standings
YOLO Invitational · current season + all-time
Current season
Ranked by wins, with total points as the tiebreaker — tap any column to re-sort, tap again to reverse, once more to go back. Max PF is the most a team could have scored with perfect lineup calls, and Eff is how much of it they actually got. Playoff and title odds come from simulating the rest of the season 10,000 times.
| Team | |||||
|---|---|---|---|---|---|
1 ![]() Commisioner Stonks brendangrey | 0-0 | 0 | 0 | 0 | — |
2 ![]() Past Our Prime Time redraidermg | 0-0 | 0 | 0 | 0 | — |
3 IIITracksInSand IIITracksInSand | 0-0 | 0 | 0 | 0 | — |
4 ![]() 50 shades of JK dennythekid | 0-0 | 0 | 0 | 0 | — |
5 Immortal Stafford Johan8789 | 0-0 | 0 | 0 | 0 | — |
6 ![]() The Hunters TravisHarris80 | 0-0 | 0 | 0 | 0 | — |
7 jfball9 jfball9 | 0-0 | 0 | 0 | 0 | — |
8 jacobseif jacobseif | 0-0 | 0 | 0 | 0 | — |
9 ![]() Joe BRR Cold Crew tevans01 | 0-0 | 0 | 0 | 0 | — |
10 EzziNor EzziNor | 0-0 | 0 | 0 | 0 | — |
Line marks the playoff cut · tap a column to sort
All-time
Across every season of this dynasty.
| # | Manager | W–L | PF | PA |
|---|---|---|---|---|
| 1 | redraidermg | 39-17 | 4,232.74 | 3,787.33 |
| 2 | Johan8789 | 38-18 | 4,091.27 | 3,842.95 |
| 3 | jfball9 | 30-26 | 4,242.92 | 3,974.01 |
| 4 | jacobseif | 30-26 | 4,052.10 | 3,946.93 |
| 5 | IIITracksInSand | 29-27 | 4,051.98 | 4,212.08 |
| 6 | EzziNor | 27-29 | 4,094.42 | 4,204.16 |
| 7 | brendangrey | 26-30 | 3,962.74 | 3,991.00 |
| 8 | dennythekid | 25-31 | 4,013.93 | 3,981.61 |
| 9 | TravisHarris80 | 19-37 | 3,608.12 | 3,941.45 |
| 10 | tevans01 | 17-39 | 3,692.73 | 4,161.43 |




