Draft Order · 2027
Generated 8/24/2026, 8:01:39 AM · based on 2026 results. Picks 1.01–1.04 are assigned by ascending Max PF (best-possible points) among non-playoff teams, so tanking won't help. Later round 1 picks reflect playoff finishes. Rounds 2–5 follow the same team ordering as round 1's standard picks. AP OROY / DROY comp picks resolve at NFL Honors each February.
Draft board
Each column is a team (in round-1 order). Arrows mean the pick hasn't traded; a pill with a new owner means it has. Comp picks fall into the shaded column group on the right.









Picks in detail
Round 1 and every compensatory pick, with the rule that earned the slot and its current resolution status. Green rows are compensatory picks; traded picks are flagged inline in the team cell.
| Slot | Team | Rule & verifying stats | Status |
|---|---|---|---|
| 1.01 | 1.01 1.04 1.07 | 1st-lowest Max PF (non-playoff) 0.00Max PFNon-Playoff Team Commissioner Stonks 🏆🏆🏆 12%Fist Full of *icks 🥇🥇🥇🥇 12%Someones offshore bank 13%That Big Penix Energy 12%The Hunters 💩 12%Jimmy Knows My Name 🏆 13%Tennessee Chillbilly 12%1.01 1.04 1.07 13% | |
| 1.02 | Fist Full of *icks 🥇🥇🥇🥇 | 2nd-lowest Max PF (non-playoff) 0.00Max PFNon-Playoff Team Commissioner Stonks 🏆🏆🏆 13%Fist Full of *icks 🥇🥇🥇🥇 13%Someones offshore bank 12%That Big Penix Energy 12%The Hunters 💩 13%Jimmy Knows My Name 🏆 13%Tennessee Chillbilly 12%1.01 1.04 1.07 13% | |
| 1.03 | The Hunters 💩 | 3rd-lowest Max PF (non-playoff) 0.00Max PFNon-Playoff Team Commissioner Stonks 🏆🏆🏆 12%Fist Full of *icks 🥇🥇🥇🥇 12%Someones offshore bank 13%That Big Penix Energy 13%The Hunters 💩 13%Jimmy Knows My Name 🏆 13%Tennessee Chillbilly 12%1.01 1.04 1.07 12% | |
| 1.04 | 4th-lowest Max PF (non-playoff) 0.00Max PFNon-Playoff Team Commissioner Stonks 🏆🏆🏆 12%Fist Full of *icks 🥇🥇🥇🥇 13%Someones offshore bank 12%That Big Penix Energy 13%The Hunters 💩 12%Jimmy Knows My Name 🏆 13%Tennessee Chillbilly 13%1.01 1.04 1.07 13% | ||
| 1.05 | Someones offshore bank | Winner of 3rd-place game 0-0#3 now 🥉 | |
| 1.06 | 1.01 1.04 1.07Tradefrom That Big Penix Energyview trade → | 4th-place finisher 0-0#4 now | |
| 1.07 | Commissioner Stonks 🏆🏆🏆 | Championship runner-up 0-0#1 now 🥈 | |
| 1.08 | Someones offshore bankTradefrom Tennessee Chillbillyview trade → | League champion 0-0#7 now 🏆 | |
| 1.09 | — | Losers-bracket champion — Losers bracket not yet concluded | |
| 3.09 | — | Winner of 7th-place game — 7th-place game not yet concluded | |
| 3.10 | — | AP NFL Defensive Rookie of the Year (2026 season) — awaiting NFL Honors announcement (early Feb) | |
| 3.11 | — | AP NFL Offensive Rookie of the Year (2026 season) — awaiting NFL Honors announcement (early Feb) |
Non-playoff slot probability matrix
Each row: that team's probability of ending the current season at pick 1.01, 1.02, 1.03, 1.04, or making the playoffs. Forward-looking for the 2027 draft.
| Team | 1.01 | 1.02 | 1.03 | 1.04 | Playoffs |
|---|---|---|---|---|---|
| 1.01 1.04 1.07 | 13% | 13% | 12% | 13% | 49% |
| Someones offshore bank | 13% | 12% | 13% | 12% | 51% |
| Jimmy Knows My Name 🏆 | 13% | 13% | 13% | 13% | 49% |
| Tennessee Chillbilly | 12% | 12% | 12% | 13% | 50% |
| Commissioner Stonks 🏆🏆🏆 | 12% | 13% | 12% | 12% | 51% |
| The Hunters 💩 | 12% | 13% | 13% | 12% | 50% |
| Fist Full of *icks 🥇🥇🥇🥇 | 12% | 13% | 12% | 13% | 50% |
| That Big Penix Energy | 12% | 12% | 13% | 13% | 50% |