Standings
YOLO OG Dynasty · current season + all-time
Current season
Ranked by wins, with total points as the tiebreaker — tap any column to re-sort, tap again to reverse, once more to go back. Max PF is the most a team could have scored with perfect lineup calls, and Eff is how much of it they actually got. Playoff and title odds come from simulating the rest of the season 10,000 times.
| Team | |||||
|---|---|---|---|---|---|
1 ![]() Commissioner Stonks brendangrey | 0-0 | 0 | 0 | 0 | — |
2 ![]() Fist Full of *icks jacobseif | 0-0 | 0 | 0 | 0 | — |
3 ![]() Someones offshore bank redraidermg | 0-0 | 0 | 0 | 0 | — |
4 ![]() That Big Penix Energy jfball9 | 0-0 | 0 | 0 | 0 | — |
5 ![]() The Hunters TravisHarris80 | 0-0 | 0 | 0 | 0 | — |
6 Jimmy Knows My Name Johan8789 | 0-0 | 0 | 0 | 0 | — |
7 ![]() Tennessee Chillbilly tpat04 | 0-0 | 0 | 0 | 0 | — |
8 ![]() 1.01 1.04 1.07 dennythekid | 0-0 | 0 | 0 | 0 | — |
Line marks the playoff cut · tap a column to sort
All-time
Across every season of this dynasty.
| # | Manager | W–L | PF | PA |
|---|---|---|---|---|
| 1 | Johan8789 | 111-52 | 25,128.56 | 23,395.03 |
| 2 | brendangrey | 105-57-1 | 24,998.30 | 23,347.44 |
| 3 | jfball9 | 90-73 | 24,251.56 | 23,804.28 |
| 4 | dennythekid | 89-74 | 23,353.11 | 23,271.79 |
| 5 | redraidermg | 71-78 | 20,785.50 | 20,794.50 |
| 6 | jacobseif | 61-101-1 | 22,622.87 | 23,324.89 |
| 7 | TravisHarris80 | 53-110 | 21,910.19 | 23,652.49 |
| 8 | Corona48 | 31-72 | 15,182.17 | 17,051.32 |
| 9 | tpat04 | 28-32 | 6,742.36 | 6,936.79 |
| 10 | BWayman25 | 12-2 | 3,478.85 | 2,874.94 |






