Best Drafter
Ranks every manager by total value over slot (VoS) — career PPR points scored by the players they drafted, minus the historical average for that overall pick number in this league. Positive VoS = drafted better than the slot's typical outcome; negative = drafted worse.
Startup draft (2019) excluded — different player pool, would dominate every metric. Career points come from any roster the player landed on in this league chain, so a drafter still gets credit for spotting talent they later traded away.
All picks
Every rookie pick, all rounds, all seasons.
| # | Drafter | Total VoS | Avg / pick | Picks | Hits | Best pick |
|---|---|---|---|---|---|---|
| 1 | Corona48 Corona48 | +3,624.5 | +134.2 | 27 | 17/27 | Tua Tagovailoa 2020 · 2.04 · QB+825 VoS |
| 2 | ![]() 1.01 1.04 1.07 dennythekid | +2,326.0 | +50.6 | 46 | 24/46 | Jonathan Taylor 2020 · 1.02 · RB+798 VoS |
| 3 | Jimmy Knows My Name 🏆 Johan8789 | +1,922.0 | +51.9 | 37 | 15/37 | Justin Herbert 2020 · 3.02 · QB+1,223 VoS |
| 4 | ![]() Someones offshore bank redraidermg | +1,033.3 | +36.9 | 28 | 13/28 | Joe Burrow 2020 · 6.07 · QB+627 VoS |
| 5 | ![]() Commissioner Stonks 🏆🏆🏆 brendangrey | +597.1 | +14.6 | 41 | 15/41 | Justin Jefferson 2020 · 1.08 · WR+928 VoS |
| 6 | ![]() That Big Penix Energy jfball9 | +499.2 | +17.2 | 29 | 13/29 | Nico Collins 2021 · 4.02 · WR+502 VoS |
| 7 | ![]() Fist Full of *icks 🥇🥇🥇🥇 jacobseif | -2,006.3 | -47.8 | 42 | 11/42 | Jalen Hurts 2020 · 5.01 · QB+1,337 VoS |
| 8 | ![]() Tennessee Chillbilly tpat04 | -3,769.5 | -163.9 | 23 | 3/23 | Theo Johnson 2024 · 5.05 · TE+110 VoS |
| 9 | ![]() The Hunters 💩 TravisHarris80 | -4,226.4 | -100.6 | 42 | 8/42 | Amon-Ra St. Brown 2021 · 3.05 · WR+832 VoS |
Excluding round 1
The same drafters, ranked only by their round-2-and-later work — isolates mid/late-round craft from the obvious R1 calls.
| # | Drafter | Total VoS | Avg / pick | Picks | Hits | Best pick |
|---|---|---|---|---|---|---|
| 1 | Corona48 Corona48 | +2,292.2 | +95.5 | 24 | 14/24 | Tua Tagovailoa 2020 · 2.04 · QB+825 VoS |
| 2 | Jimmy Knows My Name 🏆 Johan8789 | +1,524.6 | +50.8 | 30 | 11/30 | Justin Herbert 2020 · 3.02 · QB+1,223 VoS |
| 3 | ![]() Someones offshore bank redraidermg | +1,209.0 | +48.4 | 25 | 11/25 | Joe Burrow 2020 · 6.07 · QB+627 VoS |
| 4 | ![]() That Big Penix Energy jfball9 | +615.3 | +22.0 | 28 | 13/28 | Nico Collins 2021 · 4.02 · WR+502 VoS |
| 5 | ![]() 1.01 1.04 1.07 dennythekid | +460.7 | +14.0 | 33 | 14/33 | Tee Higgins 2020 · 2.05 · WR+687 VoS |
| 6 | ![]() Fist Full of *icks 🥇🥇🥇🥇 jacobseif | -64.5 | -2.0 | 33 | 10/33 | Jalen Hurts 2020 · 5.01 · QB+1,337 VoS |
| 7 | ![]() Commissioner Stonks 🏆🏆🏆 brendangrey | -1,178.6 | -35.7 | 33 | 10/33 | Patrick Queen 2020 · 5.03 · LB+903 VoS |
| 8 | ![]() The Hunters 💩 TravisHarris80 | -2,038.5 | -60.0 | 34 | 7/34 | Amon-Ra St. Brown 2021 · 3.05 · WR+832 VoS |
| 9 | ![]() Tennessee Chillbilly tpat04 | -2,820.2 | -148.4 | 19 | 2/19 | Theo Johnson 2024 · 5.05 · TE+110 VoS |
Best picks after round 1 · by avg annual scoring
Top 20 non-first-round picks ranked by average annual PPR points (career points in this league ÷ completed seasons since the draft, through 2026). Round 6 is excluded because it's where Sleeper stores 1st-round comp picks (losers-bracket champion); rounds 7+ are kept since those represent mid-round comp slots like 3.09–4.11.
| # | Player | Slot | Drafter | Current Owner | Avg / yr | Total PPR |
|---|---|---|---|---|---|---|
| 1 | Justin HerbertQB | 2020 · 3.02 | Commissioner Stonks 🏆🏆🏆 | 258.7 | 1,811 | |
| 2 | Jalen HurtsQB | 2020 · 5.01 | Fist Full of *icks 🥇🥇🥇🥇 | That Big Penix Energy | 254.0 | 1,778 |
| 3 | Bo NixQB | 2024 · 3.02 | Tennessee Chillbilly | That Big Penix Energy | 207.2 | 622 |
| 4 | Amon-Ra St. BrownWR | 2021 · 3.05 | The Hunters 💩 | Commissioner Stonks 🏆🏆🏆 | 202.7 | 1,216 |
| 5 | De'Von AchaneRB | 2023 · 2.03 | 183.7 | 735 | ||
| 6 | James CookRB | 2022 · 2.03 | Someones offshore bank | Someones offshore bank | 169.4 | 847 |
| 7 | Tua TagovailoaQB | 2020 · 2.04 | 1.01 1.04 1.07 | 166.2 | 1,164 | |
| 8 | Trey McBrideTE | 2022 · 2.02 | Tennessee Chillbilly | 163.5 | 818 | |
| 9 | Patrick QueenLB | 2020 · 5.03 | Commissioner Stonks 🏆🏆🏆 | 1.01 1.04 1.07 | 162.2 | 1,136 |
| 10 | Kyren WilliamsRB | 2022 · 4.05 | 154.6 | 773 | ||
| 11 | Tee HigginsWR | 2020 · 2.05 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 146.2 | 1,024 |
| 12 | Micah ParsonsLB | 2021 · 3.02 | That Big Penix Energy | That Big Penix Energy | 137.8 | 827 |
| 13 | Michael PittmanWR | 2020 · 2.01 | Fist Full of *icks 🥇🥇🥇🥇 | Fist Full of *icks 🥇🥇🥇🥇 | 135.1 | 946 |
| 14 | Kyle HamiltonDB | 2022 · 3.08 | Commissioner Stonks 🏆🏆🏆 | 1.01 1.04 1.07 | 134.3 | 671 |
| 15 | Chase BrownRB | 2023 · 3.07 | Commissioner Stonks 🏆🏆🏆 | Tennessee Chillbilly | 134.1 | 536 |
| 16 | Sam LaPortaTE | 2023 · 2.08 | 132.3 | 529 | ||
| 17 | Rachaad WhiteRB | 2022 · 2.05 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 132.1 | 661 |
| 18 | Rhamondre StevensonRB | 2021 · 4.07 | Someones offshore bank | Someones offshore bank | 129.6 | 777 |
| 19 | Nico CollinsWR | 2021 · 4.02 | That Big Penix Energy | Tennessee Chillbilly | 124.0 | 744 |
| 20 | Mac JonesQB | 2021 · 3.01 | The Hunters 💩 | 122.0 | 732 |
Best picks after round 1 · excluding QBs · by avg annual
Same avg/yr ranking with QBs filtered out — surfaces the mid/late-round RB/WR/TE/IDP gems that built dynasties.
| # | Player | Slot | Drafter | Current Owner | Avg / yr | Total PPR |
|---|---|---|---|---|---|---|
| 1 | Amon-Ra St. BrownWR | 2021 · 3.05 | The Hunters 💩 | Commissioner Stonks 🏆🏆🏆 | 202.7 | 1,216 |
| 2 | De'Von AchaneRB | 2023 · 2.03 | 183.7 | 735 | ||
| 3 | James CookRB | 2022 · 2.03 | Someones offshore bank | Someones offshore bank | 169.4 | 847 |
| 4 | Trey McBrideTE | 2022 · 2.02 | Tennessee Chillbilly | 163.5 | 818 | |
| 5 | Patrick QueenLB | 2020 · 5.03 | Commissioner Stonks 🏆🏆🏆 | 1.01 1.04 1.07 | 162.2 | 1,136 |
| 6 | Kyren WilliamsRB | 2022 · 4.05 | 154.6 | 773 | ||
| 7 | Tee HigginsWR | 2020 · 2.05 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 146.2 | 1,024 |
| 8 | Micah ParsonsLB | 2021 · 3.02 | That Big Penix Energy | That Big Penix Energy | 137.8 | 827 |
| 9 | Michael PittmanWR | 2020 · 2.01 | Fist Full of *icks 🥇🥇🥇🥇 | Fist Full of *icks 🥇🥇🥇🥇 | 135.1 | 946 |
| 10 | Kyle HamiltonDB | 2022 · 3.08 | Commissioner Stonks 🏆🏆🏆 | 1.01 1.04 1.07 | 134.3 | 671 |
| 11 | Chase BrownRB | 2023 · 3.07 | Commissioner Stonks 🏆🏆🏆 | Tennessee Chillbilly | 134.1 | 536 |
| 12 | Sam LaPortaTE | 2023 · 2.08 | 132.3 | 529 | ||
| 13 | Rachaad WhiteRB | 2022 · 2.05 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 132.1 | 661 |
| 14 | Rhamondre StevensonRB | 2021 · 4.07 | Someones offshore bank | Someones offshore bank | 129.6 | 777 |
| 15 | Nico CollinsWR | 2021 · 4.02 | That Big Penix Energy | Tennessee Chillbilly | 124.0 | 744 |
| 16 | Chuba HubbardRB | 2021 · 3.04 | Tennessee Chillbilly | 119.7 | 718 | |
| 17 | Brian ThomasWR | 2024 · 2.03 | Tennessee Chillbilly | Tennessee Chillbilly | 119.4 | 358 |
| 18 | Ladd McConkeyWR | 2024 · 2.01 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 118.6 | 356 |
| 19 | Rashid ShaheedWR | 2023 · 5.06 | Fist Full of *icks 🥇🥇🥇🥇 | 118.5 | 474 | |
| 20 | Bucky IrvingRB | 2024 · 5.08 | The Hunters 💩 | The Hunters 💩 | 117.6 | 353 |
Best picks after round 1 · by total points since drafted
Top 20 non-first-round picks ranked by raw career PPR points scored since the draft. Favors veterans who've had years to compound — overlaps with the avg/yr list at the top end (sure things), diverges sharply for rookies vs. dependable old hands.
| # | Player | Slot | Drafter | Current Owner | Avg / yr | Total PPR |
|---|---|---|---|---|---|---|
| 1 | Justin HerbertQB | 2020 · 3.02 | Commissioner Stonks 🏆🏆🏆 | 258.7 | 1,811 | |
| 2 | Jalen HurtsQB | 2020 · 5.01 | Fist Full of *icks 🥇🥇🥇🥇 | That Big Penix Energy | 254.0 | 1,778 |
| 3 | Amon-Ra St. BrownWR | 2021 · 3.05 | The Hunters 💩 | Commissioner Stonks 🏆🏆🏆 | 202.7 | 1,216 |
| 4 | Tua TagovailoaQB | 2020 · 2.04 | 1.01 1.04 1.07 | 166.2 | 1,164 | |
| 5 | Patrick QueenLB | 2020 · 5.03 | Commissioner Stonks 🏆🏆🏆 | 1.01 1.04 1.07 | 162.2 | 1,136 |
| 6 | Tee HigginsWR | 2020 · 2.05 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 146.2 | 1,024 |
| 7 | Michael PittmanWR | 2020 · 2.01 | Fist Full of *icks 🥇🥇🥇🥇 | Fist Full of *icks 🥇🥇🥇🥇 | 135.1 | 946 |
| 8 | James CookRB | 2022 · 2.03 | Someones offshore bank | Someones offshore bank | 169.4 | 847 |
| 9 | Micah ParsonsLB | 2021 · 3.02 | That Big Penix Energy | That Big Penix Energy | 137.8 | 827 |
| 10 | Jordan LoveQB | 2020 · 3.03 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 117.5 | 822 |
| 11 | Trey McBrideTE | 2022 · 2.02 | Tennessee Chillbilly | 163.5 | 818 | |
| 12 | Antonio GibsonRB | 2020 · 3.06 | unrostered | 116.5 | 816 | |
| 13 | Rhamondre StevensonRB | 2021 · 4.07 | Someones offshore bank | Someones offshore bank | 129.6 | 777 |
| 14 | Kyren WilliamsRB | 2022 · 4.05 | 154.6 | 773 | ||
| 15 | Brandon AiyukWR | 2020 · 2.08 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 110.2 | 772 |
| 16 | Nico CollinsWR | 2021 · 4.02 | That Big Penix Energy | Tennessee Chillbilly | 124.0 | 744 |
| 17 | De'Von AchaneRB | 2023 · 2.03 | 183.7 | 735 | ||
| 18 | Mac JonesQB | 2021 · 3.01 | The Hunters 💩 | 122.0 | 732 | |
| 19 | Chuba HubbardRB | 2021 · 3.04 | Tennessee Chillbilly | 119.7 | 718 | |
| 20 | Kyle HamiltonDB | 2022 · 3.08 | Commissioner Stonks 🏆🏆🏆 | 1.01 1.04 1.07 | 134.3 | 671 |
Best picks after round 1 · excluding QBs · by total points
Same total-points ranking with QBs filtered out.
| # | Player | Slot | Drafter | Current Owner | Avg / yr | Total PPR |
|---|---|---|---|---|---|---|
| 1 | Amon-Ra St. BrownWR | 2021 · 3.05 | The Hunters 💩 | Commissioner Stonks 🏆🏆🏆 | 202.7 | 1,216 |
| 2 | Patrick QueenLB | 2020 · 5.03 | Commissioner Stonks 🏆🏆🏆 | 1.01 1.04 1.07 | 162.2 | 1,136 |
| 3 | Tee HigginsWR | 2020 · 2.05 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 146.2 | 1,024 |
| 4 | Michael PittmanWR | 2020 · 2.01 | Fist Full of *icks 🥇🥇🥇🥇 | Fist Full of *icks 🥇🥇🥇🥇 | 135.1 | 946 |
| 5 | James CookRB | 2022 · 2.03 | Someones offshore bank | Someones offshore bank | 169.4 | 847 |
| 6 | Micah ParsonsLB | 2021 · 3.02 | That Big Penix Energy | That Big Penix Energy | 137.8 | 827 |
| 7 | Trey McBrideTE | 2022 · 2.02 | Tennessee Chillbilly | 163.5 | 818 | |
| 8 | Antonio GibsonRB | 2020 · 3.06 | unrostered | 116.5 | 816 | |
| 9 | Rhamondre StevensonRB | 2021 · 4.07 | Someones offshore bank | Someones offshore bank | 129.6 | 777 |
| 10 | Kyren WilliamsRB | 2022 · 4.05 | 154.6 | 773 | ||
| 11 | Brandon AiyukWR | 2020 · 2.08 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 110.2 | 772 |
| 12 | Nico CollinsWR | 2021 · 4.02 | That Big Penix Energy | Tennessee Chillbilly | 124.0 | 744 |
| 13 | De'Von AchaneRB | 2023 · 2.03 | 183.7 | 735 | ||
| 14 | Chuba HubbardRB | 2021 · 3.04 | Tennessee Chillbilly | 119.7 | 718 | |
| 15 | Kyle HamiltonDB | 2022 · 3.08 | Commissioner Stonks 🏆🏆🏆 | 1.01 1.04 1.07 | 134.3 | 671 |
| 16 | Pat FreiermuthTE | 2021 · 2.03 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 111.6 | 669 |
| 17 | Rachaad WhiteRB | 2022 · 2.05 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 132.1 | 661 |
| 18 | Kenny GainwellRB | 2021 · 2.07 | The Hunters 💩 | 93.6 | 561 | |
| 19 | Aidan HutchinsonDL | 2022 · 3.01 | Tennessee Chillbilly | 111.5 | 558 | |
| 20 | Chase BrownRB | 2023 · 3.07 | Commissioner Stonks 🏆🏆🏆 | Tennessee Chillbilly | 134.1 | 536 |
How it works
A drafter earns positive value over slot whenever a pick produces more career points than the historical average for that exact overall slot.
Slot baseline — for each overall pick number (1.01, 1.02, … through the deepest round), we average the career PPR points produced by every player taken at that slot across every rookie draft in this league chain. That's the “par” for the slot.
Per-pick VoS — the player's actual career PPR minus that slot's par. Drafting Ja'Marr Chase at 1.05 is wildly positive; reaching for a kicker at 2.01 is wildly negative.
Per-drafter total — sum of VoS across every pick the manager ever made. A hit is any pick with positive VoS; a miss is non-positive (zero counts as miss to be conservative).
Sort tweak: the leaderboard is ordered by total VoS, not avg VoS — managers with more picks have more chances to accumulate value, but they also have more chances to bust. Volume + skill both contribute.






