Best Drafter
Ranks every manager by total value over slot (VoS) — career PPR points scored by the players they drafted, minus the historical average for that overall pick number in this league. Positive VoS = drafted better than the slot's typical outcome; negative = drafted worse.
Startup draft (2019) excluded — different player pool, would dominate every metric. Career points come from any roster the player landed on in this league chain, so a drafter still gets credit for spotting talent they later traded away.
All picks
Every rookie pick, all rounds, all seasons.
| # | Drafter | Total VoS | Avg / pick | Picks | Hits | Best pick |
|---|---|---|---|---|---|---|
| 1 | Corona48 Corona48 | +3,510.8 | +130.0 | 27 | 17/27 | Tua Tagovailoa 2020 · 2.04 · QB+814 VoS |
| 2 | ![]() 1.01 1.04 1.07 dennythekid | +2,637.1 | +57.3 | 46 | 25/46 | Jonathan Taylor 2020 · 1.02 · RB+814 VoS |
| 3 | Jimmy Knows My Name 🏆 Johan8789 | +2,181.6 | +59.0 | 37 | 15/37 | Justin Herbert 2020 · 3.02 · QB+1,244 VoS |
| 4 | ![]() Someones offshore bank redraidermg | +1,042.2 | +37.2 | 28 | 13/28 | Joe Burrow 2020 · 6.07 · QB+664 VoS |
| 5 | ![]() Commissioner Stonks 🏆🏆🏆 brendangrey | +862.6 | +21.0 | 41 | 14/41 | Justin Jefferson 2020 · 1.08 · WR+951 VoS |
| 6 | ![]() That Big Penix Energy jfball9 | +325.1 | +11.2 | 29 | 14/29 | Nico Collins 2021 · 4.02 · WR+532 VoS |
| 7 | ![]() Fist Full of *icks 🥇🥇🥇🥇 jacobseif | -2,189.1 | -52.1 | 42 | 11/42 | Jalen Hurts 2020 · 5.01 · QB+1,384 VoS |
| 8 | ![]() Tennessee Chillbilly tpat04 | -3,835.2 | -166.7 | 23 | 3/23 | Theo Johnson 2024 · 5.05 · TE+107 VoS |
| 9 | ![]() The Hunters 💩 TravisHarris80 | -4,535.2 | -108.0 | 42 | 8/42 | Amon-Ra St. Brown 2021 · 3.05 · WR+883 VoS |
Excluding round 1
The same drafters, ranked only by their round-2-and-later work — isolates mid/late-round craft from the obvious R1 calls.
| # | Drafter | Total VoS | Avg / pick | Picks | Hits | Best pick |
|---|---|---|---|---|---|---|
| 1 | Corona48 Corona48 | +2,186.7 | +91.1 | 24 | 14/24 | Tua Tagovailoa 2020 · 2.04 · QB+814 VoS |
| 2 | Jimmy Knows My Name 🏆 Johan8789 | +1,813.2 | +60.4 | 30 | 11/30 | Justin Herbert 2020 · 3.02 · QB+1,244 VoS |
| 3 | ![]() Someones offshore bank redraidermg | +1,199.7 | +48.0 | 25 | 11/25 | Joe Burrow 2020 · 6.07 · QB+664 VoS |
| 4 | ![]() That Big Penix Energy jfball9 | +457.7 | +16.3 | 28 | 14/28 | Nico Collins 2021 · 4.02 · WR+532 VoS |
| 5 | ![]() 1.01 1.04 1.07 dennythekid | +403.5 | +12.2 | 33 | 14/33 | Tee Higgins 2020 · 2.05 · WR+714 VoS |
| 6 | ![]() Fist Full of *icks 🥇🥇🥇🥇 jacobseif | -115.2 | -3.5 | 33 | 10/33 | Jalen Hurts 2020 · 5.01 · QB+1,384 VoS |
| 7 | ![]() Commissioner Stonks 🏆🏆🏆 brendangrey | -1,049.0 | -31.8 | 33 | 9/33 | Patrick Queen 2020 · 5.03 · LB+929 VoS |
| 8 | ![]() The Hunters 💩 TravisHarris80 | -2,013.8 | -59.2 | 34 | 7/34 | Amon-Ra St. Brown 2021 · 3.05 · WR+883 VoS |
| 9 | ![]() Tennessee Chillbilly tpat04 | -2,882.7 | -151.7 | 19 | 2/19 | Theo Johnson 2024 · 5.05 · TE+107 VoS |
Best picks after round 1 · by avg annual scoring
Top 20 non-first-round picks ranked by average annual PPR points (career points in this league ÷ completed seasons since the draft, through 2026). Round 6 is excluded because it's where Sleeper stores 1st-round comp picks (losers-bracket champion); rounds 7+ are kept since those represent mid-round comp slots like 3.09–4.11.
| # | Player | Slot | Drafter | Current Owner | Avg / yr | Total PPR |
|---|---|---|---|---|---|---|
| 1 | Justin HerbertQB | 2020 · 3.02 | Commissioner Stonks 🏆🏆🏆 | 266.7 | 1,867 | |
| 2 | Jalen HurtsQB | 2020 · 5.01 | Fist Full of *icks 🥇🥇🥇🥇 | That Big Penix Energy | 265.5 | 1,858 |
| 3 | Bo NixQB | 2024 · 3.02 | Tennessee Chillbilly | That Big Penix Energy | 230.4 | 691 |
| 4 | Amon-Ra St. BrownWR | 2021 · 3.05 | The Hunters 💩 | Commissioner Stonks 🏆🏆🏆 | 217.4 | 1,304 |
| 5 | De'Von AchaneRB | 2023 · 2.03 | 188.9 | 756 | ||
| 6 | James CookRB | 2022 · 2.03 | Someones offshore bank | Someones offshore bank | 186.6 | 933 |
| 7 | Trey McBrideTE | 2022 · 2.02 | Tennessee Chillbilly | 183.8 | 919 | |
| 8 | Kyren WilliamsRB | 2022 · 4.05 | 174.1 | 870 | ||
| 9 | Patrick QueenLB | 2020 · 5.03 | Commissioner Stonks 🏆🏆🏆 | 1.01 1.04 1.07 | 168.4 | 1,179 |
| 10 | Tua TagovailoaQB | 2020 · 2.04 | 1.01 1.04 1.07 | 166.1 | 1,163 | |
| 11 | Tee HigginsWR | 2020 · 2.05 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 155.1 | 1,086 |
| 12 | Sam LaPortaTE | 2023 · 2.08 | 153.1 | 612 | ||
| 13 | Kyle HamiltonDB | 2022 · 3.08 | Commissioner Stonks 🏆🏆🏆 | 1.01 1.04 1.07 | 149.0 | 745 |
| 14 | Chase BrownRB | 2023 · 3.07 | Commissioner Stonks 🏆🏆🏆 | Tennessee Chillbilly | 147.7 | 591 |
| 15 | Bucky IrvingRB | 2024 · 5.08 | The Hunters 💩 | The Hunters 💩 | 141.4 | 424 |
| 16 | Rachaad WhiteRB | 2022 · 2.05 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 139.3 | 697 |
| 17 | Rhamondre StevensonRB | 2021 · 4.07 | Someones offshore bank | Someones offshore bank | 138.5 | 831 |
| 18 | Micah ParsonsLB | 2021 · 3.02 | That Big Penix Energy | That Big Penix Energy | 137.8 | 827 |
| 19 | Michael PittmanWR | 2020 · 2.01 | Fist Full of *icks 🥇🥇🥇🥇 | Fist Full of *icks 🥇🥇🥇🥇 | 137.1 | 960 |
| 20 | Jaxson DartQB | 2025 · 2.08 | 134.5 | 269 |
Best picks after round 1 · excluding QBs · by avg annual
Same avg/yr ranking with QBs filtered out — surfaces the mid/late-round RB/WR/TE/IDP gems that built dynasties.
| # | Player | Slot | Drafter | Current Owner | Avg / yr | Total PPR |
|---|---|---|---|---|---|---|
| 1 | Amon-Ra St. BrownWR | 2021 · 3.05 | The Hunters 💩 | Commissioner Stonks 🏆🏆🏆 | 217.4 | 1,304 |
| 2 | De'Von AchaneRB | 2023 · 2.03 | 188.9 | 756 | ||
| 3 | James CookRB | 2022 · 2.03 | Someones offshore bank | Someones offshore bank | 186.6 | 933 |
| 4 | Trey McBrideTE | 2022 · 2.02 | Tennessee Chillbilly | 183.8 | 919 | |
| 5 | Kyren WilliamsRB | 2022 · 4.05 | 174.1 | 870 | ||
| 6 | Patrick QueenLB | 2020 · 5.03 | Commissioner Stonks 🏆🏆🏆 | 1.01 1.04 1.07 | 168.4 | 1,179 |
| 7 | Tee HigginsWR | 2020 · 2.05 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 155.1 | 1,086 |
| 8 | Sam LaPortaTE | 2023 · 2.08 | 153.1 | 612 | ||
| 9 | Kyle HamiltonDB | 2022 · 3.08 | Commissioner Stonks 🏆🏆🏆 | 1.01 1.04 1.07 | 149.0 | 745 |
| 10 | Chase BrownRB | 2023 · 3.07 | Commissioner Stonks 🏆🏆🏆 | Tennessee Chillbilly | 147.7 | 591 |
| 11 | Bucky IrvingRB | 2024 · 5.08 | The Hunters 💩 | The Hunters 💩 | 141.4 | 424 |
| 12 | Rachaad WhiteRB | 2022 · 2.05 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 139.3 | 697 |
| 13 | Rhamondre StevensonRB | 2021 · 4.07 | Someones offshore bank | Someones offshore bank | 138.5 | 831 |
| 14 | Micah ParsonsLB | 2021 · 3.02 | That Big Penix Energy | That Big Penix Energy | 137.8 | 827 |
| 15 | Michael PittmanWR | 2020 · 2.01 | Fist Full of *icks 🥇🥇🥇🥇 | Fist Full of *icks 🥇🥇🥇🥇 | 137.1 | 960 |
| 16 | Rashid ShaheedWR | 2023 · 5.06 | Fist Full of *icks 🥇🥇🥇🥇 | 133.1 | 533 | |
| 17 | Nico CollinsWR | 2021 · 4.02 | That Big Penix Energy | Tennessee Chillbilly | 132.9 | 797 |
| 18 | Chuba HubbardRB | 2021 · 3.04 | Tennessee Chillbilly | 132.0 | 792 | |
| 19 | Ladd McConkeyWR | 2024 · 2.01 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 128.7 | 386 |
| 20 | Brian ThomasWR | 2024 · 2.03 | Tennessee Chillbilly | Tennessee Chillbilly | 126.9 | 381 |
Best picks after round 1 · by total points since drafted
Top 20 non-first-round picks ranked by raw career PPR points scored since the draft. Favors veterans who've had years to compound — overlaps with the avg/yr list at the top end (sure things), diverges sharply for rookies vs. dependable old hands.
| # | Player | Slot | Drafter | Current Owner | Avg / yr | Total PPR |
|---|---|---|---|---|---|---|
| 1 | Justin HerbertQB | 2020 · 3.02 | Commissioner Stonks 🏆🏆🏆 | 266.7 | 1,867 | |
| 2 | Jalen HurtsQB | 2020 · 5.01 | Fist Full of *icks 🥇🥇🥇🥇 | That Big Penix Energy | 265.5 | 1,858 |
| 3 | Amon-Ra St. BrownWR | 2021 · 3.05 | The Hunters 💩 | Commissioner Stonks 🏆🏆🏆 | 217.4 | 1,304 |
| 4 | Patrick QueenLB | 2020 · 5.03 | Commissioner Stonks 🏆🏆🏆 | 1.01 1.04 1.07 | 168.4 | 1,179 |
| 5 | Tua TagovailoaQB | 2020 · 2.04 | 1.01 1.04 1.07 | 166.1 | 1,163 | |
| 6 | Tee HigginsWR | 2020 · 2.05 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 155.1 | 1,086 |
| 7 | Michael PittmanWR | 2020 · 2.01 | Fist Full of *icks 🥇🥇🥇🥇 | Fist Full of *icks 🥇🥇🥇🥇 | 137.1 | 960 |
| 8 | James CookRB | 2022 · 2.03 | Someones offshore bank | Someones offshore bank | 186.6 | 933 |
| 9 | Trey McBrideTE | 2022 · 2.02 | Tennessee Chillbilly | 183.8 | 919 | |
| 10 | Jordan LoveQB | 2020 · 3.03 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 130.6 | 914 |
| 11 | Kyren WilliamsRB | 2022 · 4.05 | 174.1 | 870 | ||
| 12 | Rhamondre StevensonRB | 2021 · 4.07 | Someones offshore bank | Someones offshore bank | 138.5 | 831 |
| 13 | Micah ParsonsLB | 2021 · 3.02 | That Big Penix Energy | That Big Penix Energy | 137.8 | 827 |
| 14 | Antonio GibsonRB | 2020 · 3.06 | unrostered | 116.5 | 816 | |
| 15 | Nico CollinsWR | 2021 · 4.02 | That Big Penix Energy | Tennessee Chillbilly | 132.9 | 797 |
| 16 | Chuba HubbardRB | 2021 · 3.04 | Tennessee Chillbilly | 132.0 | 792 | |
| 17 | Brandon AiyukWR | 2020 · 2.08 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 110.2 | 772 |
| 18 | De'Von AchaneRB | 2023 · 2.03 | 188.9 | 756 | ||
| 19 | Kyle HamiltonDB | 2022 · 3.08 | Commissioner Stonks 🏆🏆🏆 | 1.01 1.04 1.07 | 149.0 | 745 |
| 20 | Pat FreiermuthTE | 2021 · 2.03 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 122.4 | 734 |
Best picks after round 1 · excluding QBs · by total points
Same total-points ranking with QBs filtered out.
| # | Player | Slot | Drafter | Current Owner | Avg / yr | Total PPR |
|---|---|---|---|---|---|---|
| 1 | Amon-Ra St. BrownWR | 2021 · 3.05 | The Hunters 💩 | Commissioner Stonks 🏆🏆🏆 | 217.4 | 1,304 |
| 2 | Patrick QueenLB | 2020 · 5.03 | Commissioner Stonks 🏆🏆🏆 | 1.01 1.04 1.07 | 168.4 | 1,179 |
| 3 | Tee HigginsWR | 2020 · 2.05 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 155.1 | 1,086 |
| 4 | Michael PittmanWR | 2020 · 2.01 | Fist Full of *icks 🥇🥇🥇🥇 | Fist Full of *icks 🥇🥇🥇🥇 | 137.1 | 960 |
| 5 | James CookRB | 2022 · 2.03 | Someones offshore bank | Someones offshore bank | 186.6 | 933 |
| 6 | Trey McBrideTE | 2022 · 2.02 | Tennessee Chillbilly | 183.8 | 919 | |
| 7 | Kyren WilliamsRB | 2022 · 4.05 | 174.1 | 870 | ||
| 8 | Rhamondre StevensonRB | 2021 · 4.07 | Someones offshore bank | Someones offshore bank | 138.5 | 831 |
| 9 | Micah ParsonsLB | 2021 · 3.02 | That Big Penix Energy | That Big Penix Energy | 137.8 | 827 |
| 10 | Antonio GibsonRB | 2020 · 3.06 | unrostered | 116.5 | 816 | |
| 11 | Nico CollinsWR | 2021 · 4.02 | That Big Penix Energy | Tennessee Chillbilly | 132.9 | 797 |
| 12 | Chuba HubbardRB | 2021 · 3.04 | Tennessee Chillbilly | 132.0 | 792 | |
| 13 | Brandon AiyukWR | 2020 · 2.08 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 110.2 | 772 |
| 14 | De'Von AchaneRB | 2023 · 2.03 | 188.9 | 756 | ||
| 15 | Kyle HamiltonDB | 2022 · 3.08 | Commissioner Stonks 🏆🏆🏆 | 1.01 1.04 1.07 | 149.0 | 745 |
| 16 | Pat FreiermuthTE | 2021 · 2.03 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 122.4 | 734 |
| 17 | Rachaad WhiteRB | 2022 · 2.05 | 1.01 1.04 1.07 | 1.01 1.04 1.07 | 139.3 | 697 |
| 18 | Sam LaPortaTE | 2023 · 2.08 | 153.1 | 612 | ||
| 19 | Aidan HutchinsonDL | 2022 · 3.01 | Tennessee Chillbilly | 120.2 | 601 | |
| 20 | Kenny GainwellRB | 2021 · 2.07 | The Hunters 💩 | 99.1 | 595 |
How it works
A drafter earns positive value over slot whenever a pick produces more career points than the historical average for that exact overall slot.
Slot baseline — for each overall pick number (1.01, 1.02, … through the deepest round), we average the career PPR points produced by every player taken at that slot across every rookie draft in this league chain. That's the “par” for the slot.
Per-pick VoS — the player's actual career PPR minus that slot's par. Drafting Ja'Marr Chase at 1.05 is wildly positive; reaching for a kicker at 2.01 is wildly negative.
Per-drafter total — sum of VoS across every pick the manager ever made. A hit is any pick with positive VoS; a miss is non-positive (zero counts as miss to be conservative).
Sort tweak: the leaderboard is ordered by total VoS, not avg VoS — managers with more picks have more chances to accumulate value, but they also have more chances to bust. Volume + skill both contribute.






